AVAILABILITY
| |
| Announced: | 2011, June |
| Status: | Coming soon |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Others: | |
DIMENSIONS
| |
| Dimensions: | 116.5 x 61.2 x 12.1 mm, 76 cc |
| Weight: | 135 g |
DISPLAY
| |
| Display type: | AMOLED capacitive touchscreen, 16M colors |
| Dimensions: | 480 x 854 pixels, 3.9 inches |
| Others: | - Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
AUDIO
| |
| Ringtones: | Vibration; MP3, WAV ringtones |
| Speaker: | Yes |
| Others: | Dolby Mobile sound enhancement; Dolby Headphone support |
CAMERA
| |
| Primary: | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash |
| Features: | Geo-tagging, face detection, touch-focus |
| Secondary: | Yes |
| Video / Others: | Yes, 720p@30fps |
MEMORY
| |
| Phonebook: | Practically unlimited entries and fields, Photocall |
| Call records: | Yes |
| Internal memory: | 16/64 GB storage, 1 GB RAM |
| Card slot: | No |
| Others: | |
DATA
| |
| GPRS: | Class 33 |
| 3G: | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
| EDGE: | Class 33 |
| WLAN (Wireless): | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot |
| USB: | Yes, microUSB v2.0 |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Infrared: | No |
OTHER FEATURES
| |
| OS: | MeeGo OS, v1.2 Harmattan |
| CPU: | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
| Internet Browser: | WAP 2.0/xHTML, HTML, RSS feeds |
| Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
| Radio: | No |
| Games: | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable |
| GPS: | Yes, with A-GPS support; Ovi Maps |
| Java: | Yes, MIDP 2.1 |
| Date: | |
| Alarm: | |
| Colors: | Black, Cyan, Magenta |
| SAR emission (SUA): | |
| SAR emission (EU) | |
| Languages: | |
| Others: | - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document editor (Word, Excel, PowerPoint), PDF viewer - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) |
BATTERY
| |
| Stand by: | Up to 380 h (2G) / Up to 450 h (3G) |
| Talk time: | Up to 11 h (2G) / Up to 7 h (3G) |
| Music play: | Up to 50 h |
| Battery type / Others: | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Find reviews, specifications, complete details about Nokia, Motorola, Sony Ericsson, LG, Samsung cell phone, mobile tablets, PDA, communicators and much more
Tuesday, August 2, 2011
Nokia N9 Specifications, Reviews, Photos
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment